Welcome to Primošten Villa V1, an extraordinary property located in the stunning coastal town of Primošten, where modern luxury meets the serene beauty of the Adriatic. Situated on an elevated part of Primošten, just 800 meters from the beach, this villa offers unobstructed views of the open sea and the picturesque town below. Its prime location provides easy access to both Split Airport (39 km) and Zadar Airport (106 km), making it a perfect retreat for international buyers. Nearby, the Kremik marina with 393 berths and the award-winning Frapa marina in Rogoznica cater to boating enthusiasts.
Property Highlights:
The villa is expected to be move-in ready by July 2025, offering future residents the chance to experience the ultimate Mediterranean lifestyle.
Location Highlights:
Primošten is one of Croatia’s most picturesque coastal towns, known for its charming old town, beautiful pebble beaches, and crystal-clear waters. Nestled between Split and Šibenik, it offers a tranquil yet vibrant atmosphere, making it a popular destination for both relaxation and adventure. Visitors can explore the town’s historic architecture, enjoy local Dalmatian cuisine at seaside restaurants, and take part in activities such as sailing, diving, and hiking. With its stunning views of the Adriatic and a rich cultural heritage, Primošten is the perfect spot for those seeking the quintessential Mediterranean lifestyle.
Layout Highlights:
Floor Area | x | Net Floor Area | |||
---|---|---|---|---|---|
Basement | |||||
Garage | 39.30 | m2 | 1 | 39.30 | m2 |
Auxiliary space 1 | 16.80 | m2 | 1 | 16.80 | m2 |
Auxiliary space 2 | 5.00 | m2 | 1 | 5.00 | m2 |
Waste / Technology | 5.30 | m2 | 1 | 5.30 | m2 |
Staircase | 8.50 | m2 | 1 | 8.50 | m2 |
Covered Entrance | 6.30 | m2 | 0.50 | 3.15 | m2 |
Ground floor | |||||
Entry space | 6.10 | m2 | 1 | 6.10 | m2 |
Stairsšte | 5.15 | m2 | 1 | 5.15 | m2 |
Toilet | 1.90 | m2 | 1 | 1.90 | m2 |
Bedroom | 12.00 | m2 | 1 | 12.00 | m2 |
Bathroom | 4.20 | m2 | 1 | 4.20 | m2 |
Dining Room/Kitchen/Living Area | 50.90 | m2 | 1 | 50.90 | m2 |
Covered Terrace | 57.00 | m2 | 0.50 | 28.50 | m2 |
Uncovered Terrace | 10.70 | m2 | 0.25 | 2.68 | m2 |
First Floor | |||||
Hallroom | 11.00 | m2 | 1 | 11.00 | m2 |
Laundry | 11.60 | m2 | 1 | 11.60 | m2 |
Bathroom 1 | 4.10 | m2 | 1 | 4.10 | m2 |
Bedroom 1 | 17.70 | m2 | 1 | 17.70 | m2 |
Bedroom 2 | 15.20 | m2 | 1 | 15.20 | m2 |
Bathroom 2 | 4.90 | m2 | 1 | 4.90 | m2 |
Bathroom 3 | 5.00 | m2 | 1 | 5.00 | m2 |
Bedroom 3 | 16.70 | m2 | 1 | 16.70 | m2 |
Covered Terrace 1 | 21.90 | m2 | 0.50 | 10.95 | m2 |
Covered Terrace 2 | 14.70 | m2 | 0.50 | 7.35 | m2 |
TOTAL | 351.95 | 293.98 | m2 |
Compare listings
Compare